Davek umbrellas are engineered for high performance and exceptional durability. Every model is crafted with advanced materials and precision frame systems, tested to withstand wind and everyday wear. Below, we share the design and engineering principles behind them.
Precision Engineering
Highly rated and critically acclaimed, a Davek umbrella’s dependability comes from its frame. Davek’s frame system is unlike any other. The secret lies in its unique construction and materials used for each model. The patented Davek WindFibre™ and RigidFlex™ systems feature a unique balance between rigidity and flexibility, called the 90/10 flex ratio: the rigidity to resist 90% of all natural wind and the flexibility to revert back unharmed for the rest. Davek frames use an uncommon combination of steel, fiberglass and aircraft-grade aluminum to achieve this balance. The result is an umbrella that will last considerably longer than your standard umbrella.
Wind Testing
Each umbrella model is evaluated using controlled wind simulation and real-world field trials to measure frame deflection, structural stability, and recovery under high-wind conditions. Select testing conducted at MIT’s Department of Aeronautics and Astronautics.
The best materials
Hardware and attachments use authentic metal and leather. We love understated elegance. We love design cues that communicate authenticity and attention to detail. Yes, our umbrellas are durable and guaranteed to last. They also provide a contemporary and striking aesthetic appeal.
High thread-count fabric
Each canopy is made with an incredibly thin yet strong 210-thread-count microfiber fabric, treated with a water-repellent coating. It repels water better than any other fabric on the market. The fabric stretches tight over reinforced ribs, creating a taut, deeper dome. The dense fiber count also accounts for their quicker-than-average drying time. The higher thread count and treatment makes water just bead and roll right off.
A tighter furl
Like anyone, we like compact things. We know it’s important that our umbrellas fit effortlessly into bags, backpacks, and your daily routine. Our folded umbrellas are engineered for space efficiency and effortless everyday carry. Their ribs are precisely designed to nest seamlessly into one another, allowing the umbrella to furl to its smallest possible form.
Quality Control
Umbrellas are surprisingly intricate mechanisms—it can take over 200 parts to make a single folded unit. Our world-class manufacturing facilities are all ISO 9001 certified, ensuring consistent quality in every umbrella we produce. It takes 96 painstaking steps and over 12 points of inspection to create a single Davek umbrella.
“There are a growing number of customers that seek products that endure. These long-lasting products make life better—they make us more efficient. They make us less wasteful. And, often, they save us money in the long run. Buying one umbrella is better than an endless stream of cheaper replacements.”
Model Specifications (Imperial)
| Coverage | 43 in (arc); 37 in (straight) |
|---|---|
| Closed Length | 11.4 in |
| Weight | 1.12 lb |
| Button System | Auto-open & auto-close |
| Frame | Fiberglass reinforced 9-rib frame system |
| Coverage | 40 in (arc); 35 in (straight) |
|---|---|
| Closed Length | 9.1 in |
| Weight | 0.75 lb |
| Button System | Auto-open & auto-close |
| Frame | Fiberglass reinforced frame system |
| Coverage | 55 in (arc); 47 in (straight) |
|---|---|
| Closed Length | 14.6 in |
| Weight | 1.37 lb |
| Button System | Auto-open & auto-close |
| Frame | Extra large reinforced 8-rib frame system |
| Coverage | 38 in (arc); 34 in (straight) |
|---|---|
| Closed Length | 7 in |
| Weight | 0.50 lb |
| Button System | Manual |
| Frame | Fiberglass reinforced 6-rib frame system |
| Coverage | 50 in (arc); 44 in (straight) |
|---|---|
| Closed Length | 35 in |
| Weight | 1.56 lb |
| Button System | Auto-open system |
| Frame | Wind-tension fiberglass frame system |
| Coverage | 63 in (arc); 55 in (straight) |
|---|---|
| Closed Length | 39.8 in |
| Weight | 1.94 lb |
| Button System | Auto-open system |
| Frame | Dual-canopy vented wind system |
| Coverage | 55 in (arc); 48 in (straight) |
|---|---|
| Closed Length | 37.4 in |
| Weight | 1.81 lb |
| Button System | Manual |
| Frame | Polished chestnut wood & tempered steel |
Materials Overview
Folded Models
| Component | Material | Purpose / Benefit |
|---|---|---|
| Main shaft | High-carbon steel | Provides high tensile strength and rigidity to support compact frame geometry under repeated wind loading. |
| Primary ribs | Fiberglass-reinforced composite / aircraft-grade aluminum | Combines flexibility and lightweight stiffness to absorb gust forces while maintaining canopy stability. |
| Secondary ribs | Steel / aircraft-grade aluminum alloy | Distributes structural loads evenly and improves resistance to torsional stress during strong winds. |
| Rib reinforcement | High-density fiberglass ligaments | Prevents cracking, snapping, and long-term fatigue at high-stress junctions. |
| Joints & hardware | Zinc alloy & hardened steel, stainless steel rivets | Delivers corrosion resistance, high shear strength, and precise joint movement over extended use. |
| Canopy fabric | 210-T high-density microweave fabric | Improves tear resistance, water repellency, and aerodynamic stability in compact umbrellas. |
| Select models | Carbon fiber elements | Reduces overall weight while maintaining high tensile strength. |
Long-Shafted Models
| Component | Material | Purpose / Benefit |
|---|---|---|
| Main shaft | High-grade fiberglass | Provides high stiffness with controlled flexibility for wind stability. |
| Primary ribs | Fiberglass composite / tempered steel | Balances strength and elasticity to absorb gust forces while maintaining canopy shape. |
| Secondary ribs | Fiberglass composite / tempered steel | Distributes structural loads evenly across the frame during strong wind events. |
| Rib reinforcement | High-density fiberglass ligaments | Prevents crack propagation, snapping, and long-term fatigue at high-stress points. |
| Joints & hardware | Stainless steel & zinc alloy | Corrosion-resistant components that maintain precise articulation under repeated opening cycles. |
| Canopy fabric | 210-T high-density microweave fabric | High thread count fabric improves tear resistance, water repellency, and aerodynamic stability. |
| Handle (select models) | Natural chestnut wood or molded composite | Ergonomic grip with long-term durability and resistance to moisture and temperature changes. |
US
CA
UK / EU
AT
BE
DE
DK
ES
FI
FR
IE
IT
NL
PL
PT
SE
AU / NZ
NZ
JP
SG